AI app design. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.appalchemy.ai |
|---|---|
| Category | AI app design |
| Team size | 1 |
| Revenue (as stated) | ~$17K MRR |
| Annualized revenue | $204,000 |
| Revenue per employee | $204,000 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2025-07 |
| Source | https://shippedandpaid.com/ |
| Notes | Run by one founder |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.