AI app builder. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
Graduated: now over 20 people or part of a larger company. Kept as a historical snapshot and left out of the ranking.
| Website | https://base44.com |
|---|---|
| Category | AI app builder |
| Team size | 1 |
| Revenue (as stated) | $3.5M ARR |
| Annualized revenue | $3,500,000 |
| Revenue per employee | $3,500,000 |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | self-reported |
| As of | 2025-06-18 |
| Source | https://wearefounders.uk/from-solo-builder-to-80m-exit-the-base44-story |
| Notes | Matches source. Acquired by Wix (~$80M) Jun 2025; tinyteams.xyz lists $2M ARR |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.