AI app builder. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
Graduated: now over 20 people or part of a larger company. Kept as a historical snapshot and left out of the ranking.
| Website | https://bolt.new |
|---|---|
| Category | AI app builder |
| Team size | 15 |
| Revenue (as stated) | $40M ARR |
| Annualized revenue | $40,000,000 |
| Revenue per employee | $2,666,667 |
| Funding | not disclosed |
| Bootstrapped or raised | Raised |
| Data label | self-reported |
| As of | undated in source |
| Source | https://tinyteams.xyz/ |
| Notes | historical snapshot on tinyteams.xyz; milestone date not stated |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.