Consumer social AI. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.chai-research.com |
|---|---|
| Category | Consumer social AI |
| Team size | 12 |
| Revenue (as stated) | $30M+ ARR |
| Annualized revenue | $30,000,000 |
| Revenue per employee | $2,500,000 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2025-03-28 |
| Source | https://aijourn.com/chai-reaches-over-30m-in-arr-with-only-12-employees/ |
| Notes | Company press release (PR Newswire) covered by AI Journal 2025-03-28; confirmed live 2026-10-23 |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.