AI trading chart analysis. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | not listed |
|---|---|
| Category | AI trading chart analysis |
| Team size | 2 |
| Revenue (as stated) | $56K/month |
| Annualized revenue | $672,000 |
| Revenue per employee | $336,000 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2026-07 |
| Source | https://shippedandpaid.com/ |
| Notes | Two brothers per Starter Story |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.