Breathwork app. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | not listed |
|---|---|
| Category | Breathwork app |
| Team size | 2 |
| Revenue (as stated) | ~85,000 total in 8 months (currency not stated) |
| Annualized revenue | not disclosed |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2025-11 |
| Source | https://shippedandpaid.com/ |
| Notes | Two brothers |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.