AI dubbing. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://dittodub.com |
|---|---|
| Category | AI dubbing |
| Team size | 4 |
| Revenue (as stated) | $3.8M ARR |
| Annualized revenue | $3,800,000 |
| Revenue per employee | $950,000 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | undated in source |
| Source | https://tinyteams.xyz/ |
| Notes | historical snapshot on tinyteams.xyz; milestone date not stated |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.