AI e-commerce store builder. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.dropmagic.ai |
|---|---|
| Category | AI e-commerce store builder |
| Team size | not stated |
| Revenue (as stated) | $120K MRR |
| Annualized revenue | $1,440,000 |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2026-10 |
| Source | https://shippedandpaid.com/ |
| Notes | Co-founder on X; team size not stated |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.