Sales data / AI agents. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.floqer.com |
|---|---|
| Category | Sales data / AI agents |
| Team size | 8 |
| Revenue (as stated) | $1.2M+ ARR |
| Annualized revenue | $1,200,000 |
| Revenue per employee | $150,000 |
| Funding | $2M pre-seed (Sep 2025) |
| Bootstrapped or raised | Raised |
| Data label | self-reported |
| As of | 2026-10-15 |
| Source | https://www.webpronews.com/floqers-fleet-of-ai-agents-takes-over-the-tedious-work-of-b2b-customer-research/ |
| Notes | Company says passed $1.2M ARR with 8 employees (WebProNews, TechCrunch Disrupt 2026 coverage). Earlier: 9 people, seven-figure ARR (The Logic, 2026-08). Checked 2026-10-26 |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.