AI search visibility. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | not listed |
|---|---|
| Category | AI search visibility |
| Team size | 5 |
| Revenue (as stated) | $2M ARR |
| Annualized revenue | $2,000,000 |
| Revenue per employee | $400,000 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | estimate |
| As of | 2026 |
| Source | https://insights.tryspecter.com/specter-monitor-241 |
| Notes | Secondary newsletter |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.