AI ebook writer. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://getebook.ai |
|---|---|
| Category | AI ebook writer |
| Team size | 1 |
| Revenue (as stated) | $32,970 last 30 days; $11,018 MRR |
| Annualized revenue | $132,216 |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | verified |
| As of | 2026-11-08 |
| Source | https://trustmrr.com/startup/getebook-ai |
| Notes | Research correction observed 2026-11-08; Editor correction pass 2026-11-08: Separate $32,970 rolling 30-day receipts from $11,018 MRR. Annualized field is $132,216 MRR-based recurring run rate (11,018 x12), not receipts x12 or recognized annual revenue. Team self-reported one; no profit disclosure. Original historical notes (NOT a current assertion): TrustMRR Stripe-verified; annualized from 30 days |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.