AI sales signals / outbound. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://gojiberry.ai |
|---|---|
| Category | AI sales signals / outbound |
| Team size | 11 |
| Revenue (as stated) | $424,368 MRR |
| Annualized revenue | $5,092,416 |
| Revenue per employee | not disclosed |
| Funding | YC |
| Bootstrapped or raised | Raised |
| Data label | provider-verified historical; stale |
| As of | 2026-08-14 |
| Source | https://trustmrr.com/startup/superfruits |
| Notes | Research correction observed 2026-11-08: Provider explicitly says API key expired; last sync Aug 14. Nov 2 was observation, not financial fact date. Retain amount as stale. Original historical notes (NOT a current assertion): TrustMRR leaderboard shows Stripe-verified MRR of $424,368 (2026-11-02); CMO Romàn Czerny said $4.5M ARR on 2026-10-05. Team of 11, profitable and bootstrapped before YC, per a Sep 2026 podcast (earlier reports said 8). Checked 2026-11-02 |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.