AI headshots. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.headshotpro.com |
|---|---|
| Category | AI headshots |
| Team size | 1 |
| Revenue (as stated) | Historical $3M source-labelled ARR; recurring nature unvalidated; current pricing one-time |
| Annualized revenue | not disclosed |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | self-reported |
| As of | undated in source |
| Source | https://tinyteams.xyz/ |
| Notes | Research correction observed 2026-11-08: Current primary pricing explicitly nonrecurring; historical third-party ARR label is not validated. Exclude from comparable recurring set; keep historical claim. Original historical notes (NOT a current assertion): historical snapshot on tinyteams.xyz; milestone date not stated |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.