AI. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | not listed |
|---|---|
| Category | AI |
| Team size | 9 |
| Revenue (as stated) | not disclosed |
| Annualized revenue | not disclosed |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2026-08 |
| Source | https://thelogic.co/news/analysis/ai-startups-millions-tiny-teams/ |
| Notes | Targeting $13M ARR by 2028 (goal, not revenue) |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.