AI agent for Upwork bidding. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://lancer.app |
|---|---|
| Category | AI agent for Upwork bidding |
| Team size | 2 |
| Revenue (as stated) | ~$10K MRR |
| Annualized revenue | $120,000 |
| Revenue per employee | $60,000 |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | self-reported |
| As of | 2026-01-10 |
| Source | https://www.starterstory.com/stories/lancer |
| Notes | Starter Story profile: 2 founders, 0 employees, ~$10K MRR for several months. Checked 2026-10-26 |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.