AI phone agent (restaurants). Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://loman.ai |
|---|---|
| Category | AI phone agent (restaurants) |
| Team size | 2 |
| Revenue (as stated) | $1.5M ARR |
| Annualized revenue | $1,500,000 |
| Revenue per employee | $750,000 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | estimate |
| As of | 2025-08 |
| Source | https://select.keenable.ai/r/lean-ai-products-at-1m-arr-2025-sep-2026/WwKmTVPhPPZWlOclJqrBSg |
| Notes | Keenable row had incomplete source |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.