AI assistant. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | not listed |
|---|---|
| Category | AI assistant |
| Team size | 1 |
| Revenue (as stated) | $1M ARR |
| Annualized revenue | $1,000,000 |
| Revenue per employee | $1,000,000 |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | self-reported |
| As of | 2026 |
| Source | https://kblip.com/news/solo-founder-builds-maggi-ai-to-1m-arr-in-12-months-without-5qJxBRl |
| Notes | Reported as built without VC |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.