AI agents for businesses. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://polsia.com |
|---|---|
| Category | AI agents for businesses |
| Team size | 1 |
| Revenue (as stated) | $1M ARR (reported within 30 days) |
| Annualized revenue | $1,000,000 |
| Revenue per employee | $1,000,000 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2026 |
| Source | https://contextstudios.ai/blog/polsia-how-a-solo-founder-hit-1m-arr-in-30-days-with-ai-agents |
| Notes |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.