Agentic social media scheduling. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://postiz.com |
|---|---|
| Category | Agentic social media scheduling |
| Team size | 4 |
| Revenue (as stated) | $387,731 MRR |
| Annualized revenue | $4,652,772 |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | verified |
| As of | 2026-11-08 |
| Source | https://trustmrr.com/startup/postiz |
| Notes | Research correction observed 2026-11-08: Fresh Stripe MRR; not $424,355 30-day receipts. Historical team 4 not reverified. Original historical notes (NOT a current assertion): TrustMRR Stripe-verified MRR (10,324 active subscriptions). Founder Nevo David reported $348,430 for Oct 2026 and said he hired 3 people; LinkedIn lists 4. Checked 2026-11-02 |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.