B2B visitor identification. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.rb2b.com |
|---|---|
| Category | B2B visitor identification |
| Team size | 7 |
| Revenue (as stated) | $4M (first 9 months) |
| Annualized revenue | not disclosed |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | self-reported |
| As of | 2024 |
| Source | https://www.heysam.ai/blog/one-table-companies |
| Notes | Research correction observed 2026-11-08: $4M in first nine months is cumulative period revenue, not $4M ARR or a comparable recurring annual metric. No new revenue source read. Original historical notes (NOT a current assertion): |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.