AI short video. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.revid.ai |
|---|---|
| Category | AI short video |
| Team size | about 4 |
| Revenue (as stated) | More than 600,000/month; currency not stated |
| Annualized revenue | not disclosed |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2026-04-26 |
| Source | https://shippedandpaid.com/cases/revid-ai-short-video-generator-600k-month-cursor/ |
| Notes | Research correction observed 2026-11-08; Editor correction pass 2026-11-08: Founder interview says team about four, not exactly four; team field is about 4. Currency unspecified, so USD annualized and per-employee conversions remain cleared. Acquired Typeframe then pivoted; not AI-built from zero. Original historical notes (NOT a current assertion): Interview; currency not stated |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.