AI app builder. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://shipper.now |
|---|---|
| Category | AI app builder |
| Team size | 3 |
| Revenue (as stated) | $25.6K MRR (~$307K ARR) |
| Annualized revenue | $307,200 |
| Revenue per employee | $102,400 |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | estimate |
| As of | 2026-05-29 |
| Source | https://www.starterstory.com/shipper |
| Notes | Stripe dashboard shown on Starter Story: $25.6K MRR, $307K ARR. Team size estimated: two founder brothers plus one developer at the start. Checked 2026-10-26 |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.