Social data API for AI agents. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://socialcrawl.dev |
|---|---|
| Category | Social data API for AI agents |
| Team size | not stated |
| Revenue (as stated) | $43,950 last 30 days; $1,081 MRR |
| Annualized revenue | $12,972 |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | verified |
| As of | 2026-11-08 |
| Source | https://trustmrr.com/startup/socialcrawl |
| Notes | Research correction observed 2026-11-08; Editor correction pass 2026-11-08: Separate $43,950 rolling 30-day receipts from $1,081 MRR. Annualized field is $12,972 MRR-based recurring run rate (1,081 x12), not receipts x12 or recognized annual revenue. Pricing GBP, dashboard USD. Original historical notes (NOT a current assertion): TrustMRR Stripe-verified; annualized from 30 days |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.