X growth tool. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://superx.so |
|---|---|
| Category | X growth tool |
| Team size | not stated |
| Revenue (as stated) | $19,083 MRR |
| Annualized revenue | $228,996 |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | verified |
| As of | 2026-11-08 |
| Source | https://trustmrr.com/startup/superx |
| Notes | Research correction observed 2026-11-08: Fresh Stripe MRR below stored $22,281; no inference about category failure. Original historical notes (NOT a current assertion): TrustMRR Stripe-verified |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.