Sales / GTM agents. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://www.swan.ai |
|---|---|
| Category | Sales / GTM agents |
| Team size | 3 |
| Revenue (as stated) | $1M ARR |
| Annualized revenue | $1,000,000 |
| Revenue per employee | $333,333 |
| Funding | not disclosed |
| Bootstrapped or raised | unknown |
| Data label | self-reported |
| As of | 2025 |
| Source | https://ryan-estes.beehiiv.com/p/6m-in-9-months-1m-in-8-weeks-and-why-billionaires-want-to-live-forever |
| Notes |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.