Revenue verification marketplace. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
| Website | https://trustmrr.com |
|---|---|
| Category | Revenue verification marketplace |
| Team size | 1 |
| Revenue (as stated) | ~$300K revenue in first 9 months |
| Annualized revenue | not disclosed |
| Revenue per employee | not disclosed |
| Funding | not disclosed |
| Bootstrapped or raised | Bootstrapped |
| Data label | self-reported |
| As of | 2026-09-01 |
| Source | https://shippedandpaid.com/ |
| Notes | Marc Lou, solo |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.