Voice AI platform. Part of Lean Ledger, a sortable database of AI companies with 20 or fewer people.
Graduated: now over 20 people or part of a larger company. Kept as a historical snapshot and left out of the ranking.
| Website | https://vapi.ai |
|---|---|
| Category | Voice AI platform |
| Team size | 20 |
| Revenue (as stated) | $8M ARR |
| Annualized revenue | $8,000,000 |
| Revenue per employee | $400,000 |
| Funding | not disclosed |
| Bootstrapped or raised | Raised |
| Data label | self-reported |
| As of | undated in source |
| Source | https://tinyteams.xyz/ |
| Notes | 20 people was a historical tinyteams.xyz snapshot. Tracxn: 150 employees as of 2026-09-30; TechCrunch 2026-05-12: ~100. Checked 2026-10-23 |
"Verified" means revenue checked against a payment provider (e.g. Stripe via TrustMRR). "Self-reported" means a founder or company claim. "Estimate" means a third-party figure. Know a correction? Send it with a source.
Get new tiny AI companies weekly in the Lean Ledger section of Rational Returns.